Cal's Lego Collection
![]() | 31203 World Map2021, 11,695 pieces |
![]() | BIGBOX The Ultimate Battle for CHIMA2015, 10,004 pieces |
![]() | 10307 Eiffel Tower2022, 10,001 pieces |
![]() | 10294 Titanic2021, 9,090 pieces |
![]() | 10276 Colosseum2020, 9,036 pieces |
![]() | 75419 Death Star2025, 9,023 pieces |
![]() | 75192 Millennium Falcon2017, 7,541 pieces |
![]() | 75313 AT-AT2021, 6,785 pieces |
![]() | 75331 The Razor Crest2022, 6,187 pieces |
![]() | 10316 The Lord of the Rings: Rivendell2023, 6,167 pieces |
![]() | 71799 NINJAGO City Markets2023, 6,163 pieces |
![]() | 71043 Hogwarts Castle2018, 6,020 pieces |
![]() | 10256 Taj Mahal2017, 5,923 pieces |
![]() | 10189 Taj Mahal2008, 5,922 pieces |
![]() | 10299 Real Madrid - Santiago Bernabéu Stadium2022, 5,876 pieces |
![]() | 71741 NINJAGO City Gardens2021, 5,685 pieces |
![]() | 75978 Diagon Alley2020, 5,544 pieces |
![]() | 10284 Camp Nou - FC Barcelona2021, 5,509 pieces |
![]() | 10333 The Lord of the Rings: Barad-dûr2024, 5,471 pieces |
![]() | 75367 Venator-class Republic Attack Cruiser2023, 5,374 pieces |
![]() | 76269 Avengers Tower2023, 5,201 pieces |
![]() | 10179 Ultimate Collector's Millennium Falcon2007, 5,197 pieces |
![]() | 76405 Hogwarts Express - Collectors' Edition2022, 5,129 pieces |
![]() | 2000409 Window Exploration - 100 bags2010, 4,900 pieces |
![]() | 70620 NINJAGO City2017, 4,867 pieces |
![]() | 71861 The Old Town2026, 4,851 pieces |
![]() | 43222 Disney Castle2023, 4,837 pieces |
![]() | 76417 Gringotts Wizarding Bank - Collectors' Edition2023, 4,803 pieces |
![]() | 75252 Imperial Star Destroyer2019, 4,784 pieces |
![]() | 75827 Firehouse Headquarters2016, 4,634 pieces |
![]() | 10305 Lion Knights' Castle2022, 4,514 pieces |
![]() | 40179 Personalised Mosaic Portrait2016, 4,502 pieces |
![]() | 21061 Notre-Dame de Paris2024, 4,383 pieces |
![]() | 10214 Tower Bridge2010, 4,287 pieces |
![]() | 31201 Harry Potter Hogwarts Crests2021, 4,249 pieces |
![]() | 76271 Batman: The Animated Series Gotham City2024, 4,210 pieces |
![]() | 31205 Jim Lee Batman Collection2022, 4,167 pieces |
![]() | 10253 Big Ben2016, 4,163 pieces |
![]() | 10366 Tropical Aquarium2025, 4,154 pieces |
![]() | 21226 Art Project - Create Together2021, 4,138 pieces |
![]() | 10261 Roller Coaster2018, 4,124 pieces |
![]() | 42100 Liebherr R 98002019, 4,108 pieces |
![]() | 21356 River Steamboat2025, 4,090 pieces |
![]() | 71040 Disney Castle2016, 4,080 pieces |
![]() | 910002 Studgate Train Station2023, 4,062 pieces |
![]() | 42082 Rough Terrain Crane2018, 4,057 pieces |
![]() | 910049 Adventure in Transylvania2025, 4,056 pieces |
![]() | 76210 Hulkbuster2022, 4,049 pieces |
![]() | 75159 Death Star2016, 4,016 pieces |
![]() | 10326 Natural History Museum2024, 4,014 pieces |
![]() | 910053 The Thieves of Tortuga2025, 4,002 pieces |
![]() | 10255 Assembly Square2017, 4,002 pieces |
![]() | 910029 Mountain Fortress2024, 3,995 pieces |
![]() | 76252 Batcave – Shadow Box2023, 3,981 pieces |
![]() | 21330 Home Alone2021, 3,955 pieces |
![]() | 75397 Jabba's Sail Barge2024, 3,942 pieces |
![]() | 42055 Bucket Wheel Excavator2016, 3,929 pieces |
![]() | 10272 Old Trafford - Manchester United2020, 3,898 pieces |
![]() | 42172 McLaren P12024, 3,893 pieces |
![]() | 910027 Mountain View Observatory2023, 3,889 pieces |
![]() | 42131 Cat D11 Bulldozer2021, 3,854 pieces |
![]() | 10188 Death Star2008, 3,803 pieces |
![]() | 21353 The Botanical Garden2024, 3,792 pieces |
![]() | 42143 Ferrari Daytona SP32022, 3,778 pieces |
![]() | 76178 Daily Bugle2021, 3,772 pieces |
![]() | 10303 Loop Coaster2022, 3,756 pieces |
![]() | 21348 Dungeons & Dragons: Red Dragon's Tale2024, 3,745 pieces |
![]() | 42115 Lamborghini Sián FKP 372020, 3,696 pieces |
![]() | 21323 Grand Piano2020, 3,662 pieces |
![]() | 10341 NASA Artemis Space Launch System2024, 3,601 pieces |
![]() | 10356 Star Trek: U.S.S. Enterprise NCC-1701-D2025, 3,600 pieces |
![]() | 42083 Bugatti Chiron2018, 3,599 pieces |
![]() | 70657 NINJAGO City Docks2018, 3,553 pieces |
![]() | 910032 Parisian Street2024, 3,532 pieces |
![]() | 910042 Lost City2025, 3,506 pieces |
![]() | 71814 Tournament Temple City2024, 3,489 pieces |
![]() | 910023 Venetian Houses2022, 3,470 pieces |
![]() | 11371 Shopping Street2026, 3,456 pieces |
![]() | 21063 Neuschwanstein Castle2025, 3,455 pieces |
![]() | 10143 Death Star II2005, 3,449 pieces |
![]() | 31204 Elvis Presley 'The King'2022, 3,445 pieces |
![]() | 70922 The Joker Manor2017, 3,444 pieces |
![]() | 10181 Eiffel Tower2007, 3,428 pieces |
![]() | 31200 Star Wars The Sith2020, 3,406 pieces |
![]() | 75640 The Baratie Floating Restaurant2025, 3,402 pieces |
![]() | 910043 Forest Stronghold2025, 3,395 pieces |
![]() | 910055 Gold Mine Expedition2025, 3,382 pieces |
![]() | 910008 Modular Construction Site2023, 3,371 pieces |
![]() | 31197 Andy Warhol's Marilyn Monroe2020, 3,341 pieces |
![]() | 76139 1989 Batmobile2019, 3,306 pieces |
![]() | 10332 Medieval Town Square2024, 3,304 pieces |
![]() | 75059 Sandcrawler2014, 3,296 pieces |
![]() | 75309 Republic Gunship2021, 3,292 pieces |
![]() | 10350 Tudor Corner2025, 3,266 pieces |
![]() | 10196 Grand Carousel2009, 3,263 pieces |
![]() | 21359 Italian Riviera2025, 3,251 pieces |
![]() | 7100 Samsonite Large Educational Set1963, 3,250 pieces |
![]() | 71837 NINJAGO City Workshops2025, 3,244 pieces |
![]() | 10273 Haunted House2020, 3,231 pieces |
![]() | 76457 Hogsmeade Village - Collectors' Edition2025, 3,228 pieces |
![]() | 910044 Wild West Train2025, 3,192 pieces |
![]() | 910058 Sequoia Tree Trail2025, 3,187 pieces |
![]() | 75290 Mos Eisley Cantina2020, 3,187 pieces |
![]() | 70840 Welcome to Apocalypseburg!2019, 3,178 pieces |
![]() | 41843 Family Christmas Tree Decoration2025, 3,171 pieces |
![]() | 31199 Marvel Studios Iron Man2020, 3,167 pieces |
![]() | 10221 Super Star Destroyer2011, 3,152 pieces |
![]() | 76968 Dinosaur Fossils: Tyrannosaurus rex2025, 3,145 pieces |
![]() | 76262 Captain America's Shield2023, 3,128 pieces |
![]() | 75936 Jurassic Park: T. rex Rampage2019, 3,120 pieces |
![]() | 10030 Imperial Star Destroyer2002, 3,096 pieces |
![]() | 76294 X-Men: The X-Mansion2024, 3,093 pieces |
![]() | 31212 The Milky Way Galaxy2024, 3,091 pieces |
![]() | 10297 Boutique Hotel2022, 3,066 pieces |
![]() | 910034 Brick Cross Train Station2024, 3,050 pieces |
![]() | 21318 Tree House2019, 3,036 pieces |
![]() | 10335 The Endurance2024, 3,011 pieces |
![]() | 76391 Hogwarts Icons - Collectors' Edition2021, 3,010 pieces |
![]() | 5007062 The Ultimate Bundle2021, 3,009 pieces |
![]() | 76042 The SHIELD Helicarrier2015, 2,996 pieces |
![]() | 10234 Sydney Opera House2013, 2,989 pieces |
![]() | 75409 Jango Fett's Starship2025, 2,970 pieces |
![]() | 76215 Black Panther2022, 2,961 pieces |
![]() | 76300 Arkham Asylum2025, 2,953 pieces |
![]() | 31198 The Beatles2020, 2,933 pieces |
![]() | 71044 Disney Train and Station2019, 2,925 pieces |
![]() | 10278 Police Station2021, 2,923 pieces |
![]() | 43263 Beauty and the Beast Castle2025, 2,916 pieces |
![]() | 21363 The Goonies2025, 2,912 pieces |
![]() | 10312 Jazz Club2023, 2,899 pieces |
![]() | 42177 Mercedes-Benz G 500 PROFESSIONAL Line2024, 2,891 pieces |
![]() | 42146 Liebherr Crawler Crane LR 130002023, 2,883 pieces |
![]() | 3450 Statue of Liberty2000, 2,882 pieces |
![]() | 31207 Floral Art2022, 2,870 pieces |
![]() | 21137 The Mountain Cave2017, 2,863 pieces |
![]() | 10365 Captain Jack Sparrow's Pirate Ship2025, 2,862 pieces |
![]() | K34432 Mosaic Dino2003, 2,847 pieces |
![]() | 43020 FIFA World Cup Official Trophy2026, 2,842 pieces |
![]() | 75222 Betrayal at Cloud City2018, 2,812 pieces |
![]() | 910038 Ominous Isle2024, 2,809 pieces |
![]() | 71411 The Mighty Bowser2022, 2,807 pieces |
![]() | 42043 Mercedes-Benz Arocs 32452015, 2,793 pieces |
![]() | 910013 Retro Bowling Alley2022, 2,779 pieces |
![]() | 910048 Riverside Scholars2025, 2,769 pieces |
![]() | 10224 Town Hall2012, 2,766 pieces |
![]() | 76444 Diagon Alley Wizarding Shops2025, 2,750 pieces |
![]() | 5526 Skyline2005, 2,747 pieces |
![]() | 70810 MetalBeard's Sea Cow2014, 2,741 pieces |
![]() | 910035 Logging Railway2024, 2,731 pieces |
![]() | 76218 Sanctum Sanctorum2022, 2,708 pieces |
![]() | 910004 Winter Chalet2023, 2,705 pieces |
![]() | 42056 Porsche 911 GT3 RS2016, 2,704 pieces |
![]() | 10257 Carousel2017, 2,670 pieces |
![]() | 76419 Hogwarts Castle and Grounds2023, 2,660 pieces |
![]() | 31202 Disney's Mickey Mouse2021, 2,658 pieces |
![]() | 10323 PAC-MAN Arcade2023, 2,651 pieces |
![]() | 71374 Nintendo Entertainment System2020, 2,646 pieces |
![]() | 2000430 Identity and Landscape Kit2013, 2,631 pieces |
![]() | 910057 Outlaw Forest Den2025, 2,618 pieces |
![]() | 31215 Vincent van Gogh – Sunflowers2025, 2,615 pieces |
![]() | 910039 The Art of Chocolate2025, 2,615 pieces |
![]() | 42009 Mobile Crane MK II2013, 2,606 pieces |
![]() | 66802 Ultimate Formula 1 Collector's Pack2025, 2,601 pieces |
![]() | 910045 Siege Encampment2025, 2,598 pieces |
![]() | 42078 Mack Anthem2018, 2,595 pieces |
![]() | 11370 Stranger Things: The Creel House2026, 2,593 pieces |
![]() | 21332 The Globe2022, 2,585 pieces |
![]() | 42110 Land Rover Defender2019, 2,573 pieces |
![]() | 10264 Corner Garage2019, 2,569 pieces |
![]() | 910047 Medieval Seaside Market2025, 2,560 pieces |
![]() | 21322 Pirates of Barracuda Bay2020, 2,545 pieces |
![]() | 21344 The Orient Express Train2023, 2,540 pieces |
![]() | 10306 Atari 26002022, 2,532 pieces |
![]() | 76052 Batman Classic TV Series - Batcave2016, 2,526 pieces |
![]() | 71006 The Simpsons House2014, 2,523 pieces |
![]() | 10320 Eldorado Fortress2023, 2,509 pieces |
![]() | 10270 Bookshop2020, 2,504 pieces |
![]() | 77078 Mecha Team Leader2025, 2,503 pieces |
![]() | 10212 Imperial Shuttle2010, 2,503 pieces |
![]() | 77092 Great Deku Tree 2-in-12024, 2,500 pieces |
![]() | 42098 Car Transporter2019, 2,493 pieces |
![]() | 10260 Downtown Diner2018, 2,480 pieces |
![]() | 10243 Parisian Restaurant2014, 2,469 pieces |
![]() | 10247 Ferris Wheel2015, 2,464 pieces |
9287 Bonus Lego Basic Town1996, 2,456 pieces | |
![]() | 2000431 Connections Kit2013, 2,455 pieces |
![]() | 910051 Mushroom Village2025, 2,436 pieces |
![]() | 80039 The Heavenly Realms2022, 2,433 pieces |
![]() | 3443 LEGO Mosaic2000, 2,427 pieces |
![]() | 910040 Harbourmaster's Office2025, 2,418 pieces |
![]() | 10360 Shuttle Carrier Aircraft2025, 2,417 pieces |
![]() | 76437 The Burrow - Collectors' Edition2024, 2,405 pieces |
![]() | 71848 The Temple Bounty2025, 2,387 pieces |
![]() | 42069 Extreme Adventure2017, 2,382 pieces |
![]() | 10251 Brick Bank2016, 2,380 pieces |
![]() | 80049 Dragon of the East Palace2023, 2,364 pieces |
![]() | 76161 1989 Batwing2020, 2,363 pieces |
![]() | 42215 Volvo EC500 Hybrid Excavator2025, 2,359 pieces |
![]() | 10237 Tower of Orthanc2013, 2,359 pieces |
![]() | 10283 NASA Space Shuttle Discovery2021, 2,354 pieces |
![]() | 10274 Ghostbusters ECTO-12020, 2,352 pieces |
![]() | 10185 Green Grocer2008, 2,352 pieces |
![]() | 21337 Table Football2022, 2,339 pieces |
![]() | 10317 Land Rover Classic Defender 902023, 2,336 pieces |
![]() | 910033 Old Train Engine Shed2024, 2,331 pieces |
![]() | 80054 Megapolis City2024, 2,330 pieces |
![]() | 21311 Voltron2018, 2,321 pieces |
![]() | 75371 Chewbacca2023, 2,319 pieces |
![]() | 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage2023, 2,316 pieces |
![]() | 21333 Vincent van Gogh - The Starry Night2022, 2,316 pieces |
![]() | 75308 R2-D22021, 2,314 pieces |
![]() | 6250093 Iron Man Mosaic2018, 2,308 pieces |
![]() | 6278335 Emmet Lenticular Mosaic2018, 2,308 pieces |
![]() | 6268522 Hermione Granger Mosaic2018, 2,308 pieces |
![]() | 6268521 Harry Potter Mosaic2018, 2,308 pieces |
![]() | 70618 Destiny's Bounty2017, 2,295 pieces |
![]() | 71042 Silent Mary2017, 2,294 pieces |
![]() | 75810 The Upside Down2019, 2,287 pieces |
![]() | 21010 Robie House2011, 2,276 pieces |
![]() | 42639 Andrea's Modern Mansion2024, 2,275 pieces |
![]() | 42175 Volvo FMX Truck & EC230 Electric Excavator2024, 2,274 pieces |
![]() | 10246 Detective's Office2015, 2,262 pieces |
![]() | 910054 The Art Factory2025, 2,256 pieces |
45809 City Shaper Challenge Kit2019, 2,238 pieces | |
![]() | 10197 Fire Brigade2009, 2,231 pieces |
![]() | K34434 Mosaic Tiger2003, 2,217 pieces |
![]() | 43242 Snow White and the Seven Dwarfs' Cottage2024, 2,208 pieces |
![]() | 910036 Ocean House2024, 2,207 pieces |
![]() | 10279 Volkswagen T2 Camper Van2021, 2,207 pieces |
![]() | 10232 Palace Cinema2013, 2,196 pieces |
![]() | 21351 Disney Tim Burton's The Nightmare Before Christmas2024, 2,193 pieces |
![]() | 42114 6x6 Volvo Articulated Hauler2020, 2,193 pieces |
![]() | 80036 The City of Lanterns2022, 2,187 pieces |
![]() | 10211 Grand Emporium2010, 2,182 pieces |
![]() | 910046 Merchant Boat2025, 2,180 pieces |
![]() | 71016 Kwik-E-Mart2015, 2,179 pieces |
9452 Giant LEGO topic set1991, 2,165 pieces | |
![]() | 21325 Medieval Blacksmith2021, 2,164 pieces |
![]() | 45802 Animal Allies Challenge Kit2016, 2,161 pieces |
![]() | 910009 Modular LEGO Store2022, 2,149 pieces |
![]() | 75098 Assault on Hoth2016, 2,144 pieces |
![]() | 76454 Hogwarts Castle: The Main Tower2025, 2,135 pieces |
![]() | K34433 Mosaic Johnny Thunder2003, 2,127 pieces |
![]() | K34431 Mosaic Cat2003, 2,127 pieces |
![]() | 10225 R2-D22012, 2,127 pieces |
![]() | 21060 Himeji Castle2023, 2,125 pieces |
9697 Food Factor Challenge Kit2011, 2,119 pieces | |
![]() | 42129 4x4 Mercedes-Benz Zetros Trial Truck2021, 2,110 pieces |
![]() | 21343 Viking Village2023, 2,103 pieces |
45800 FLL World Class: Learning Unleashed Challenge Kit2014, 2,101 pieces | |
![]() | 31209 The Amazing Spider-Man2023, 2,099 pieces |
![]() | 76286 The Milano Spaceship2024, 2,090 pieces |
![]() | 910003 Mountain Windmill2022, 2,085 pieces |
![]() | 10318 Concorde2023, 2,083 pieces |
![]() | 21338 A-Frame Cabin2023, 2,082 pieces |
![]() | 21327 Typewriter2021, 2,079 pieces |
![]() | 21335 Motorized Lighthouse2022, 2,065 pieces |
![]() | 71395 Super Mario 64 Question Mark Block2021, 2,064 pieces |
![]() | 10228 Haunted House2012, 2,064 pieces |
![]() | 10182 Cafe Corner2007, 2,056 pieces |
![]() | 76240 Batmobile Tumbler2021, 2,049 pieces |
![]() | 21310 Old Fishing Store2017, 2,049 pieces |
![]() | 10292 The Friends Apartments2021, 2,048 pieces |
![]() | 8110 Mercedes-Benz Unimog U 4002011, 2,048 pieces |
45804 HYDRO DYNAMICS Challenge Kit2017, 2,045 pieces | |
![]() | 42670 Heartlake City Apartments and Stores2025, 2,040 pieces |
![]() | 10218 Pet Shop2011, 2,032 pieces |
9664 Nature's Fury Challenge Kit2013, 2,031 pieces | |
![]() | 70751 Temple of Airjitzu2015, 2,028 pieces |
![]() | 21360 Willy Wonka & the Chocolate Factory2025, 2,025 pieces |
![]() | 10217 Diagon Alley2011, 2,025 pieces |
![]() | 21056 Taj Mahal2021, 2,022 pieces |
![]() | 45120 LearnToLearn Core set2014, 2,018 pieces |
![]() | 10354 The Lord of the Rings: The Shire2025, 2,017 pieces |
![]() | 42128 Heavy-Duty Tow Truck2021, 2,017 pieces |
![]() | BL19001 Löwenstein Castle2019, 2,015 pieces |
![]() | 60380 Downtown2023, 2,010 pieces |
![]() | 41732 Downtown Flower and Design Stores2023, 2,010 pieces |
![]() | 21354 Twilight The Cullen House2025, 2,001 pieces |
![]() | 42145 Airbus H175 Rescue Helicopter2022, 2,001 pieces |
![]() | 5491-2 LEGO XXL 2000 Barrel2007, 2,000 pieces |
![]() | 5491 XXL 20002006, 2,000 pieces |
![]() | 3598 XXL 2000 Tube2005, 2,000 pieces |
![]() | 4425 Better Building More Fun2004, 2,000 pieces |
![]() | 31206 The Rolling Stones2022, 1,998 pieces |
![]() | 75060 Slave I2015, 1,996 pieces |
![]() | 10236 Ewok Village2013, 1,990 pieces |
![]() | 10184 Town Plan2008, 1,981 pieces |
![]() | 42054 CLAAS XERION 5000 TRAC VC2016, 1,977 pieces |
45801 Trash Trek Challenge Kit2015, 1,973 pieces | |
![]() | 72037 Mario Kart - Mario & Standard Kart2025, 1,972 pieces |
![]() | 92176 NASA Apollo Saturn V2020, 1,969 pieces |
![]() | 21309 NASA Apollo Saturn V2017, 1,969 pieces |
![]() | 75181 Y-wing Starfighter2018, 1,967 pieces |
![]() | 80013 Monkie Kid's Team Secret HQ2020, 1,959 pieces |
![]() | 910001 Castle in the Forest2021, 1,957 pieces |
![]() | 75355 X-wing Starfighter2023, 1,949 pieces |
![]() | 80024 The Legendary Flower Fruit Mountain2021, 1,949 pieces |
![]() | 60473 The City Tower2025, 1,941 pieces |
![]() | 75382 TIE Interceptor2024, 1,931 pieces |
![]() | 42130 BMW M 1000 RR2022, 1,920 pieces |
![]() | 45816 CARGO CONNECT Challenge Kit2021, 1,920 pieces |
![]() | 910050 Antique Shop2025, 1,918 pieces |
![]() | 42182 NASA Apollo Lunar Roving Vehicle - LRV2024, 1,913 pieces |
![]() | 4000046 LEGO Inside Tour Anniversary Collection2025, 1,912 pieces |
![]() | 9389 Community Starter Set2012, 1,907 pieces |
![]() | 910031 General Store2024, 1,906 pieces |
![]() | 76193 The Guardians' Ship2021, 1,901 pieces |
![]() | 31218 Japanese Cherry Blossom Landscape2026, 1,892 pieces |
45806 INTO ORBIT Challenge Kit2018, 1,892 pieces | |
![]() | 75341 Luke Skywalker's Landspeeder2022, 1,890 pieces |
![]() | 8421 Mobile Crane2005, 1,884 pieces |
![]() | 21062 Trevi Fountain2025, 1,880 pieces |
![]() | 8258 Crane Truck2009, 1,877 pieces |
![]() | 8285 Tow Truck2006, 1,877 pieces |
![]() | 10300 Back to the Future Time Machine2022, 1,872 pieces |
![]() | 76023 The Tumbler2014, 1,869 pieces |
![]() | 10018 Darth Maul2001, 1,868 pieces |
![]() | 42070 6x6 All Terrain Tow Truck2017, 1,862 pieces |
![]() | 9322 Town Developers Set2007, 1,860 pieces |
![]() | 3723 LEGO Mini-Figure2000, 1,850 pieces |
![]() | SDIK LEGO Scooby-Doo Influencer Kit2015, 1,836 pieces |
![]() | 70839 The Rexcelsior!2019, 1,826 pieces |
![]() | 80113 Family Reunion Celebration2024, 1,823 pieces |
![]() | 76328 Batman: The Classic TV Series Batmobile2024, 1,822 pieces |
![]() | 31208 Hokusai - The Great Wave2023, 1,810 pieces |
![]() | 43225 The Little Mermaid Royal Clamshell2023, 1,808 pieces |
![]() | 11033 Creative Fantasy Universe2023, 1,800 pieces |
![]() | 5517 XXL 18002006, 1,800 pieces |
![]() | 80107 Spring Lantern Festival2021, 1,793 pieces |
![]() | 71705 Destiny's Bounty2020, 1,781 pieces |
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar2023, 1,775 pieces |
![]() | 31216 Keith Haring - Dancing Figures2025, 1,773 pieces |
![]() | 75255 Yoda2019, 1,771 pieces |
4002025 Toy Store2025, 1,769 pieces | |
![]() | 75244 Tantive IV2019, 1,768 pieces |
![]() | 21046 Empire State Building2019, 1,767 pieces |
![]() | 10195 Republic Dropship with AT-OT2009, 1,758 pieces |
![]() | 5571 Giant Truck1996, 1,757 pieces |
45823 MASTERPIECE Challenge Set2023, 1,756 pieces | |
![]() | 10019 Rebel Blockade Runner2001, 1,747 pieces |
![]() | 10244 Fairground Mixer2014, 1,746 pieces |
![]() | 41839 Message Board2024, 1,743 pieces |
![]() | 71486 Castle Nocturnia2024, 1,742 pieces |
![]() | 71797 Destiny's Bounty - Race Against Time2023, 1,739 pieces |
![]() | 43179 Mickey Mouse and Minnie Mouse2020, 1,739 pieces |
![]() | 9609 Technology Resource Set1995, 1,733 pieces |
![]() | 76435 Hogwarts Castle: The Great Hall2024, 1,732 pieces |
![]() | 43269 101 Dalmatians Puppy2025, 1,722 pieces |
![]() | 71822 Source Dragon of Motion2024, 1,716 pieces |
![]() | 21349 Tuxedo Cat2024, 1,710 pieces |
![]() | 43197 The Ice Castle2021, 1,709 pieces |
![]() | 80045 Monkey King Ultra Mech2023, 1,705 pieces |
![]() | 75144 Snowspeeder2017, 1,703 pieces |
![]() | 11022 Space Mission2022, 1,700 pieces |
![]() | 10258 London Bus2017, 1,686 pieces |
![]() | 21042 Statue of Liberty2018, 1,685 pieces |
![]() | 75095 TIE Fighter2015, 1,685 pieces |
![]() | 60097 City Square2015, 1,683 pieces |
![]() | 41704 Main Street Building2022, 1,682 pieces |
![]() | 10290 Pickup Truck2021, 1,677 pieces |
![]() | 42125 Ferrari 488 GTE 'AF Corse #51'2021, 1,677 pieces |
![]() | 76393 Harry Potter & Hermione Granger2021, 1,673 pieces |
![]() | 75275 A-wing Starfighter2020, 1,673 pieces |
![]() | 9302 Community Builders Set2001, 1,670 pieces |
![]() | 10144 Sandcrawler2005, 1,669 pieces |
![]() | 80105 Chinese New Year Temple Fair2020, 1,664 pieces |
![]() | 10210 Imperial Flagship2010, 1,664 pieces |
![]() | 70655 Dragon Pit2018, 1,660 pieces |
![]() | 80111 Lunar New Year Parade2023, 1,653 pieces |
![]() | 80119 Galloping Horse Canvas2026, 1,650 pieces |
![]() | 71847 The Guardian Dragon2025, 1,650 pieces |
![]() | 42171 Mercedes-AMG F1 W14 E Performance2024, 1,642 pieces |
![]() | 9324 Micro Building Set2007, 1,641 pieces |
![]() | 42206 Oracle Red Bull Racing RB20 F1 Car2025, 1,639 pieces |
![]() | 42113 Bell-Boeing V-22 Osprey2020, 1,636 pieces |
![]() | 42030 Volvo L350F Wheel Loader2014, 1,636 pieces |
![]() | 10352 The Simpsons: Krusty Burger2025, 1,635 pieces |
45813 RePLAY Challenge Kit2020, 1,634 pieces | |
![]() | 80012 Monkey King Warrior Mech2020, 1,629 pieces |
![]() | 70912 Arkham Asylum2017, 1,628 pieces |
![]() | 10187 Volkswagen Beetle2008, 1,626 pieces |
![]() | 80058 Celestial Pagoda2024, 1,621 pieces |
![]() | 10937 Batman: Arkham Asylum Breakout2013, 1,619 pieces |
9780 ROBOLAB Starter Building Set1999, 1,615 pieces | |
9657 Senior Solutions Challenge Kit2012, 1,615 pieces | |
![]() | 910010 The Great Fishing Boat2021, 1,609 pieces |
![]() | 21334 Jazz Quartet2022, 1,606 pieces |
![]() | 42202 Ducati Panigale V4 S Motorcycle2025, 1,603 pieces |
![]() | 4002024 LEGO Factories National Animals2024, 1,601 pieces |
![]() | 76453 Malfoy Manor2025, 1,601 pieces |
![]() | 11020 Build Together2022, 1,601 pieces |
![]() | 10193 Medieval Market Village2009, 1,601 pieces |
![]() | 10654 XL Creative Brick Box2016, 1,600 pieces |
![]() | 21128 The Village2016, 1,600 pieces |
![]() | 10664 Creative Tower2013, 1,600 pieces |
![]() | 5512 LEGO XXL Box2010, 1,600 pieces |
![]() | 5589 LEGO Giant Box2009, 1,600 pieces |
![]() | 42180 Mars Crew Exploration Rover2024, 1,599 pieces |
![]() | 41999 4x4 Crawler Exclusive Edition2013, 1,585 pieces |
![]() | 80044 Monkie Kid's Team Hideout2023, 1,582 pieces |
![]() | 42096 Porsche 911 RSR2019, 1,580 pieces |
![]() | 75389 The Dark Falcon2024, 1,579 pieces |
![]() | 10223 Kingdoms Joust2012, 1,575 pieces |
![]() | 76466 Philosopher's Stone - Collectors' Edition2026, 1,571 pieces |
9764 Power Puzzle Challenge Kit2007, 1,563 pieces | |
![]() | 43245 The Magical Madrigal House2024, 1,560 pieces |
![]() | 10240 Red Five X-wing Starfighter2013, 1,559 pieces |
![]() | 75394 Imperial Star Destroyer2024, 1,555 pieces |
![]() | 41101 Heartlake Grand Hotel2015, 1,552 pieces |
![]() | 71515 Tiger Shark Tank2026, 1,548 pieces |
![]() | 77015 Temple of the Golden Idol2023, 1,545 pieces |
![]() | 43227 Villain Icons2023, 1,540 pieces |
4679-2 Bricks and Creations2004, 1,531 pieces | |
![]() | 3724 LEGO Dragon2001, 1,530 pieces |
![]() | 80109 Lunar New Year Ice Festival2022, 1,519 pieces |
![]() | 75685 Emerald City Wall Art2025, 1,518 pieces |
![]() | 10241 Maersk Line Triple-E2014, 1,518 pieces |
![]() | 60470 Explorer Train2025, 1,517 pieces |
![]() | 10325 Alpine Lodge2023, 1,517 pieces |
![]() | 60271 Main Square2020, 1,517 pieces |
9696 Body Forward Challenge Kit2010, 1,515 pieces | |
![]() | 10308 Holiday Main Street2022, 1,514 pieces |
9763 Nano Quest Challenge Kit2006, 1,514 pieces | |
![]() | 75417 AT-ST2025, 1,513 pieces |
![]() | 41748 Heartlake City Community Centre2023, 1,513 pieces |
![]() | 10302 Optimus Prime2022, 1,508 pieces |
![]() | 10337 Lamborghini Countach 5000 Quattrovalvole2024, 1,506 pieces |
![]() | 10358 Transformers: Soundwave2025, 1,505 pieces |
![]() | 11717 Bricks Bricks Plates2020, 1,504 pieces |
![]() | 31213 Mona Lisa2024, 1,503 pieces |
![]() | 1034 Teachers Resource Set1985, 1,501 pieces |
![]() | 11032 Creative Colour Fun2023, 1,500 pieces |
![]() | 11011 Bricks and Animals2020, 1,500 pieces |
![]() | 10717 Bricks Bricks Bricks2018, 1,500 pieces |
![]() | 10697 XXXL Box2015, 1,500 pieces |
![]() | 4679 LEGO Strata Blue2005, 1,500 pieces |
![]() | 4919 LEGO Deluxe2005, 1,500 pieces |
![]() | 21350 Jaws2024, 1,497 pieces |
![]() | BL19004 Wild West Saloon2019, 1,496 pieces |
![]() | 4000038 LEGO Campus2022, 1,494 pieces |
![]() | 42157 John Deere 948L-II Skidder2023, 1,492 pieces |
![]() | 10229 Winter Village Cottage2012, 1,490 pieces |
![]() | 9314 Rescue Services Set2010, 1,490 pieces |
![]() | 10227 B-wing Starfighter2012, 1,487 pieces |
![]() | 8461 Williams F1 Team Racer2002, 1,484 pieces |
![]() | 21054 The White House2020, 1,483 pieces |
![]() | 42159 Yamaha MT-10 SP2023, 1,478 pieces |
![]() | 10267 Gingerbread House2019, 1,477 pieces |
![]() | 21058 The Great Pyramid of Giza2022, 1,476 pieces |
![]() | 70425 Newbury Haunted High School2019, 1,474 pieces |
